Most Recent Larksville Homes For Sale
| View All Larksville Homes For Sale | ||
|
80 4th St, Larksville, PA 18651 | $105,000 3 beds, 2 baths |
|
State St, Larksville, PA 18704 | $10,000 |
|
264 Vine St, Larksville, PA 18651 | $34,900 6 beds, 3 baths |
Real Estate Resources |
Larksville Apartments
There are 18 apartments found in and near the Larksville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings