Most Recent Larksville Homes For Sale
| View All Larksville Homes For Sale | ||
|
2 Jeffrey Dr, Larksville, PA 18704 | $264,900 4 beds 4.5 baths |
|
334 Highlark Dr, Larksville, PA 18704 | $315,000 4 beds 3.5 baths |
|
Property, Larksville, PA 18651 | $109,900 3 beds 1.5 baths |
Real Estate Resources |
Larksville Apartments
There are 63 apartments found in and near the Larksville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings